Model | TRZCQ240 | TRZCQ270 | TRZCQ300 | TRZCQ360 |
Body Diameter | 700mm | 800mm | 900mm | 1000mm |
Handling Capacity | 240 m³/h | 270 m³/h | 300 m³/h | 360 m³/h |
Vacuum Degree | -0.030-0.045Mpa | -0.030-0.050Mpa | -0.030-0.045Mpa | -0.030-0.045Mpa |
Transmission Ratio | 1.68 | 1.68 | 1.68 | 1.72 |
Degassing Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Motor Power | 15kW | 22kW | 30kW | 37Kw |
Vacuum Pump Power | 2.2kW | 3kW | 4kW | 7.5kW |
Impeller Speed | 860r/min | 870r/min | 876r/min | 880r/min |
Dimension | 1750×860×1500mm | 2000×1000×1670mm | 2250×1330×1650mm | 2400×1500×1850mm |
Weight | 1100kg | 1350kg | 1650kg | 1800kg |
- Water ring type of mud vacuum pump work is suitable for flammable and explosive gas suction.
- Gas-water separator in drilling vacuum degasser saves water and environment-friendly.
- Scientific and reasonable design for structure achieves effective separation of gas and liquid.
- Mud vacuum degasser has high degassing efficiency up to 95%.
- Self-priming device enables it to pump drilling fluids without centrifugal pump.
- Belt drive guarantees the long time working time without trouble.