Model | Flow Rate | Pressure | Power | Inlet (Inch) | Outlet (Inch) | Ex Standard | Weight (Kg) | Dimension |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/h | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/h | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/h | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm |
Screw Pump for Decanting Centrifuges
Discover our high-quality screw pump for decanting centrifuges at our factory. Efficient, reliable, and durable solutions for industrial applications. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products

Mud Agitators for Drilling Mud Tank

48 × 30 PWP Shaker Screens for FLC 2000

Dewatering centrifuge

Flare Ignition Device

Mud Recovery System | Mud Recycling System

Mud Centrifugal Pump could replace Mission Pump

Mud Vacuum Degasser for Drilling Fluids System

Drilling Mud Desander Consists of Desander Cyclone

Full Hydraulic Drive Decanter Centrifuge

Submersible Slurry Pump
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours